Wagering Format and Post Times
2010 FALL MEET WAGERING FORMAT
Exceptions: September 11 & September 18 (commingled with Kentucky Downs)
| Wager | Races |
| Rolling Daily Doubles | Beginning with Race 1 |
| Exactas | First through last |
| Pick 6 | 3, 4, 5, 6, 7, 8 |
| 50-cent Pick 3 | 1, 2, 3 |
| 2, 3, 4 | |
| 3, 4, 5 | |
| 4, 5, 6 | |
| 5, 6, 7 | |
| 6, 7, 8 | |
| 7, 8, 9 | |
| 8, 9, 10 | |
| 9, 10, 11 | |
| 10, 11, 12 | |
| 50-cent Pick 4 for 9 races | 1, 2, 3, 4 and 6, 7, 8, 9 |
| 50-cent Pick 4 for 10 races | 1, 2, 3, 4 and 7, 8, 9, 10 |
| 50-cent Pick 4 for 12 races | 1, 2, 3, 4 and 5, 6, 7, 8 and 9, 10, 11, 12 |
| Super Hi 5 | Last Race Daily |
Superfectas (including 10-cent Supers) and Trifectas (including 50-cent Tris) vary daily depending on field size.
2010 FALL MEET POST TIMES
All times Eastern
Thursday (9 races) and Friday (12 races)
| Race | Post Time |
| 1 | 5:30pm |
| 2 | 5:59pm |
| 3 | 6:28pm |
| 4 | 6:57pm |
| 5 | 7:26pm |
| 6 | 7:55pm |
| 7 | 8:24pm |
| 8 | 8:53pm |
| 9 | 9:22pm |
| 10 | 9:51pm |
| 11 | 10:20pm |
| 12 | 10:49pm |
Saturday (10 races) and Sunday (9 races)
Exceptions: September 11 & September 18 (commingled with Kentucky Downs)
| Race | Post Time |
| 1 | 1:10pm |
| 2 | 1:39pm |
| 3 | 2:08pm |
| 4 | 2:37pm |
| 5 | 3:06pm |
| 6 | 3:35pm |
| 7 | 4:04pm |
| 8 | 4:33pm |
| 9 | 5:02pm |
| 10 | 5:31pm |






















